Coast Swimsuit Size Chart
Use this chart to find your recommended size based on your body measurements. Measurements are in centimeters.
| Size | Bust | Waist | Hips | Skirt Length |
|---|---|---|---|---|
| S | 78–84 cm | 58–62 cm | 88–94 cm | 44 cm |
| M | 82–88 cm | 62–66 cm | 92–98 cm | 46 cm |
| L | 86–92 cm | 66–70 cm | 96–102 cm | 48 cm |
| XL | 90–96 cm | 70–74 cm | 100–106 cm | 50 cm |
| XXL | 94–100 cm | 74–78 cm | 104–110 cm | 52 cm |
Fit note:
This style has a more fitted shape. If you are between sizes or prefer more coverage, we recommend choosing the larger size.
How to measure:
Bust: Measure around the fullest part of your bust.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.